H1 Super Thin Cutting Wheels (Type 41) – DURAKUT / DURA-KUT PLUS
Characteristics: Bieng super thin helps neat cutting with minimum metal loss.
Description
Superior quality super thin cutting wheel. Used for all kind of metal cutting. Very high quality performance. Cuts without burr and with extremely low metal loss.
| Size | Speed M/s | RPM | Pcs./Ctn. |
| 107 x 1.2 x 16 GREEN 1 nwt | 80 m/s | 15200 | 800 |
| 100 x 3 x 16 BLACK | 80 m/s | 15200 | 4800 |
| 125 x 1.2 x 22.2 GREEN 1 net | 80 m/s | 12200 | 400 |
| 180 x 1.5 x 22.2 BLACK | 80 m/s | 8500 | 150 |
| 180 x 3 x 22.2 GREEN & BLACK | 80 m/s | 8500 | 100 |
| 230 x 1.5 x 22.2 BLACK | 80 m/s | 6600 | 100 |
| 230 x 3 x 22.2 BLACK | 80 m/s | 6600 | 100 |
| 250 x 1.5 x 25.4 BLACK | 80 m/s | 6100 | 100 |
| 300 x 1.6 x 25.4 GREEN – CHOPSAW | 80 m/s | 5000 | 40 |
| 305 x 2 x 25.4 BLACK without PAPER | 80 m/s | 5000 | 40 |
| 305 x 2 x 25.4 BLACK with PAPER | 80 m/s | 5000 | 40 |
| 355 x 2.5 x 25.4 BLACK – CHOPSAW | 80 m/s | 4400 | 50 |
| 355 x 2.5 x 25.4 BLACK – OPEN NET | 80 m/s | 4400 | 50 |
| 355 x 2.5 x 25.4 GREEN – CHOPSAW | 80 m/s | 4400 | 50 |
| 400 x 3.2 x 25.4 BLACK – CHOPSAW | 80 m/s | 3820 | 20 |
| 400 x 3.2 x 25.4 BLACK – OPEN NET | 80 m/s | 3820 | 20 |
Additional information
| Available in | • 4 Inch – DK+ Green |
|---|














